ARCHIVE FOR MARCH 2022
Date | Match | Tip | Odd | FT | W/L |
01.03.2022 | Novi Pazar – Radnicki 1923 | 2 | 4.70 | 0:1 | Win |
odd: 22.56 | Ol. Grudziadz – Wisla | X | 4.80 | 1:1 | Win |
02.03.2022 | Karaiskakis – Kallithea | 1 | 5.80 | 1:0 | Win |
odd: 20.88 | Bochum – Freiburg | X | 3.60 | 1:1 | Win |
03.03.2022 | Lokomotiv Moscow – Yenisey | 2 | 8.80 | 0:4 | Win |
odd: 49.28 | Huila – Tigres | 2 | 5.60 | 0:2 | Win |
04.03.2022 | Druids – Aberystwyth | X | 5.30 | 3:3 | Win |
odd: 25.70 | Yeni Malatyaspor – Adana Demirspor | 1 | 4.85 | 1:0 | Win |
05.03.2022 | Trnava – Sered | 2 | 6.00 | 0:1 | Win |
odd: 25.80 | Rotherham – MK Dons | 2 | 4.30 | 1:2 | Win |
06.03.2022 | Benfica B – Varzim | 2 | 4.40 | 1:2 | Win |
odd: 25.96 | Boca Juniors – Huracan | 2 | 5.90 | 0:1 | Win |
07.03.2022 | Concarneau – Le Mans | 2 | 5.60 | 0:1 | Win |
odd: 26.32 | Leixoes U23 – Benfica U23 | 1 | 4.70 | 3:2 | Win |
08.03.2022 | Enppi – Eastern Company | 2 | 9.80 | 1:2 | Win |
odd: 51.45 | Bournemouth – Peterborough | X | 5.25 | 1:1 | Win |
09.03.2022 | Empoli U19 – AS Roma U19 | 1 | 4.80 | 1:0 | Win |
odd: 25.92 | RB Brasil – Velo Clube | 1 | 5.40 | 2:1 | Win |
10.03.2022 | Sport PB – CSP | 1 | 21.00 | 1:0 | Win |
odd: 86.10 | Stjarnan – Breidablik | 1 | 4.10 | 4:1 | Win |
11.03.2022 | Fulham U23 – Norwich U23 | 2 | 6.35 | 1:2 | Win |
odd: 29.21 | Darmstadt – Sandhausen | X | 4.60 | 1:1 | Win |
12.03.2022 | Rushall – Leiston | 2 | 6.20 | 0:3 | Win |
odd: 31.00 | Blackburn – Bristol City | 2 | 5.00 | 0:1 | Win |
13.03.2022 | Sheriff Tiraspol – Milsami | 2 | 9.90 | 0:1 | Win |
odd: 33.66 | Cliftonville – Coleraine | X | 3.40 | 2:2 | Win |
14.03.2022 | Arsenal U23 – Blackburn U23 | X | 4.50 | 2:2 | Win |
odd: 23.40 | Haladas – Budafoki | 2 | 5.20 | 2:3 | Win |
15.03.2022 | Eastbourne Boro – Dorking | 1 | 4.95 | 3:2 | Win |
odd: 24.50 | Braintree – Ebbsfleet | 1 | 4.95 | 1:0 | Win |
16.03.2022 | El Gouna – Arab Contractors | 2 | 3.40 | 1:2 | Win |
odd: 35.70 | Deportes Tolima – Patriotas | 2 | 10.50 | 1:2 | Win |
17.03.2022 | Lyon – FC Porto | X | 3.80 | 1:1 | Win |
odd: 23.94 | Gent – PAOK | 2 | 6.30 | 1:2 | Win |
18.03.2022 | Villefranche – Stade Briochin | 2 | 5.00 | 1:3 | Win |
odd: 20.00 | Fredericia – Koge | X | 4.00 | 2:2 | Win |
19.03.2022 | Curzon Ashton – Farsley | 2 | 5.00 | 1:2 | Win |
odd: 20.50 | Gillingham – Sheffield Wed | X | 4.10 | 0:0 | Win |
20.03.2022 | Utrecht – Groningen | 2 | 5.10 | 1:3 | Win |
odd: 31.11 | Vitesse – Waalwijk | 2 | 6.10 | 1:2 | Win |
21.03.2022 | Adanaspor AS – Eyupspor | X | 3.40 | 1:1 | Win |
odd: 22.10 | Raufoss – Honefoss | X | 6.50 | 2:2 | Win |
22.03.2022 | Malkia – Busaiteen | X | 4.40 | 0:0 | Win |
odd: 39.60 | Rathenow – MSV Neuruppin | 2 | 9.00 | 3:6 | Win |
23.03.2022 | Almagro – Def. de Belgrano | 2 | 4.60 | 0:1 | Win |
odd: 23.00 | Feyenoord – Waalwijk | X | 5.00 | 3:3 | Win |
24.03.2022 | Italy – Macedonia | 2 | 12.00 | 0:1 | Win |
odd: 39.60 | Moldova – Kazakhstan | 2 | 3.30 | 1:2 | Win |
25.03.2022 | Bulgaria U21 – Netherlands U21 | X | 4.60 | 0:0 | Win |
odd: 21.16 | Treaty United – Waterford | 1 | 4.60 | 2:1 | Win |
26.03.2022 | King’s Lynn – FC Halifax | 1 | 4.80 | 2:0 | Win |
odd: 42.24 | France U19 – Czech Republic U19 | 2 | 8.80 | 0:1 | Win |
27.03.2022 | Fluminense – Botafogo RJ | 2 | 5.10 | 1:2 | Win |
odd: 24.99 | Guillermo Brown – Estudiantes Rio Cuarto | 2 | 4.90 | 0:1 | Win |
28.03.2022 | Najran – Al Draih | 2 | 5.90 | 0:1 | Win |
odd: 20.95 | Albania U19 – Kosovo U19 | X | 3.55 | 2:2 | Win |
29.03.2022 | Algeria – Cameroon | 2 | 4.70 | 0:1 | Win |
odd: 27.26 | United Arab Emirates – South Korea | 1 | 5.80 | 1:0 | Win |
30.03.2022 | Tehnicar – Slaven Belupo | X | 9.50 | 1:1 | Win |
odd: 27.55 | Ankara Demirspor – Pendikspor | X | 2.90 | 0:0 | Win |
31.03.2022 | Annaba – Bordj Bou Arreridj | 2 | 9.90 | 0:1 | Win |
odd: 28.71 | CA Batna – MO Bejaia | X | 2.90 | 1:1 | Win |
ARCHIVE FOR FEBRUARY 2022
Date | Match | Tip | Odd | FT | W/L |
01.02.2022 | Northampton – Barrow | 2 | 4.60 | 0:1 | Win |
odd: 20.70 | Oman – Australia | X | 4.50 | 2:2 | Win |
02.02.2022 | Benfica – Gil Vicente | 2 | 9.70 | 1:2 | Win |
odd: 47.53 | Spartak Moscow – Riga FC | X | 4.90 | 0:0 | Win |
03.02.2022 | Leuven U21 – Club Brugge U21 | 1 | 4.80 | 2:1 | Win |
odd: 20.64 | Real Sociedad – Betis | 2 | 4.30 | 0:4 | Win |
04.02.2022 | Nurnberg – Ingolstadt | 2 | 4.80 | 0:5 | Win |
odd: 20.40 | Caldas – Vitoria Setubal | 1 | 4.25 | 2:1 | Win |
05.02.2022 | Tuzlaspor – Balikesirspor | 2 | 6.80 | 0:2 | Win |
odd: 31.96 | Leyton Orient – Colchester | 2 | 4.70 | 0:1 | Win |
06.02.2022 | Bournemouth – Boreham Wood | 2 | 9.50 | 0:1 | Win |
odd: 39.90 | Nottingham – Leicester | 1 | 4.20 | 4:1 | Win |
07.02/2022 | Mechelen U21 – Cercle B. U21 | X | 4.20 | 0:0 | Win |
odd: 24.78 | Al-Shahaniya – Lusail | 2 | 5.90 | 0:2 | Win |
08.02.2022 | Khimki – Helsingor | 2 | 5.25 | 1:3 | Win |
odd: 48.82 | Al Wehda – Al Jeel | 2 | 9.30 | 0:1 | Win |
09.02.2022 | Westerlo – Deinze | 2 | 4.75 | 0:3 | Win |
odd: 48.92 | Kallithea – Episkopi | 2 | 10.30 | 0:2 | Win |
10.02.2022 | Atalanta – Fiorentina | 2 | 4.50 | 2:3 | Win |
odd: 28.35 | A. Lustenau – Dornbirn | 2 | 6.30 | 1:3 | Win |
11.02.2022 | Furstenfeld – Kohfidisch | X | 6.00 | 2:2 | Win |
odd: 26.40 | Dundalk – Drogheda | 2 | 4.40 | 1:2 | Win |
12.02.2022 | Leamington – Chorley | 1 | 4.80 | 2:1 | Win |
odd: 35.04 | Kaizer Chiefs – TS Galaxy | 2 | 7.30 | 0:1 | Win |
13.02.2022 | Paide II – Nomme Utd | X | 6.50 | 3:3 | Win |
odd: 42.25 | Las Palmas – Burgos CF | 2 | 6.50 | 0:2 | Win |
14.02.2022 | Kiryat Shmona – Maccabi Haifa | 1 | 8.10 | 2:1 | Win |
odd: 38.07 | Gornik Z. – Jagiellonia | 2 | 4.70 | 1:2 | Win |
15.02.2022 | Al Jabalain – Bisha | 2 | 6.00 | 0:1 | Win |
odd: 29.40 | Bnei Yehuda – H. Raanana | 2 | 4.90 | 0:1 | Win |
16.02.2022 | Thes Sport – La Louviere | 2 | 7.70 | 1:4 | Win |
odd: 46.97 | Figueirense – Prospera Criciuma | 2 | 6.10 | 1:2 | Win |
17.02.2022 | Celtic – Bodo/Glimt | 2 | 8.00 | 1:3 | Win |
odd: 64.00 | Said El Mahalla – Kafr El Sheikh | 1 | 8.00 | 1:0 | Win |
18.02.2022 | Lillestrom – Ham-Kam | 2 | 5.30 | 1:2 | Win |
odd: 27.03 | Boavista – Benfica | X | 5.10 | 2:2 | Win |
19.02.2022 | Connahs Q. – Colwyn Bay | 2 | 9.90 | 0:2 | Win |
odd: 56.43 | Aston Villa – Watford | 2 | 5.70 | 0:1 | Win |
20.02.2022 | Lamia – Smyrnis | 2 | 4.80 | 1:2 | Win |
odd: 26.40 | Midtjylland – Aalborg | 2 | 5.50 | 0:2 | Win |
21.02.2022 | Godoy Cruz – Aldosivi | 2 | 5.50 | 0:2 | Win |
odd: 24.75 | Munich 1860 – Hallescher | 2 | 4.50 | 0:2 | Win |
22.02.2022 | Southport – Blyth | 2 | 6.70 | 2:3 | Win |
odd: 31.49 | AFC Fylde – Darlington | 2 | 4.70 | 1:2 | Win |
23.02.2022 | Gaziantep – Yeni Malatyaspor | X | 4.30 | 0:0 | Win |
odd: 31.82 | Wydad – Hassania Agadir | 2 | 7.40 | 0:2 | Win |
24.02.2022 | Frechen – Friesdorf | 2 | 5.50 | 0:1 | Win |
odd: 28.05 | Decic – Rudar | 2 | 5.10 | 1:2 | Win |
25.02.2022 | Graafschap – Den Bosch | X | 5.60 | 0:0 | Win |
odd: 24.64 | St. Patricks – Sligo Rovers | 2 | 4.40 | 1:2 | Win |
26.02.2022 | Leyton Orient – Carlisle | 2 | 4.90 | 0:1 | Win |
odd: 24.99 | Basaksehir – Karagumruk | 2 | 5.10 | 1:2 | Win |
27.02.2022 | Torino – Cagliari | 2 | 5.90 | 1:2 | Win |
odd: 30.97 | Villa Dalmine – Santamarina | 2 | 5.25 | 0:3 | Win |
28.02.2022 | Xanthi FC – Kavala | X | 4.80 | 0:0 | Win |
odd: 28.80 | Montevideo City – Albion | 2 | 6.00 | 1:2 | Win |
ARCHIVE FOR JANUARY 2022
Date | Match | Tip | Odd | FT | W/L |
01.01.2022 | Al Quwa Al Jawiya – Al Naft | 2 | 5.60 | 0:1 | Win |
odd: 29.12 | Crusaders – Carrick Rangers | X | 5.20 | 0:0 | Win |
02.01.2022 | Nancy – Rennes | X | 4.90 | 1:1 | Win |
odd: 28.42 | Dulwich Hamlet – Welling | 2 | 5.80 | 0:1 | Win |
03.01.2022 | Grimsby – FC Halifax | X | 3.60 | 1:1 | Win |
odd: 43.20 | Criciuma U20 – Chapadinha U20 | 2 | 12.00 | 0:1 | Win |
04.01.2022 | Uniao Suzano U20 – Ituano U20 | X | 5.30 | 1:1 | Win |
odd: 22.26 | Francana U20 – Ponte Preta U20 | X | 4.20 | 1:1 | Win |
05.01.2022 | Baleares – Celta Vigo | 1 | 6.40 | 2:1 | Win |
odd: 26.88 | Al Naser – Al Tadamon | 2 | 4.20 | 1:4 | Win |
06.01.2022 | Giner Torrero – Zaragoza B | 1 | 9.20 | 2:0 | Win |
odd: 42.32 | Sampdoria – Cagliari | 2 | 4.60 | 1:2 | Win |
07.01.2022 | Santa Clara – Sporting | 1 | 7.50 | 3:2 | Win |
odd: 27.00 | Helmond – Dordrecht | 2 | 3.60 | 1:2 | Win |
08.01.2022 | B. Monchengladbach – Viktoria Koln | 2 | 8.90 | 2:3 | Win |
odd: 49.84 | Galatasaray – Giresunspor | 2 | 5.60 | 0:1 | Win |
09.01.2022 | Volos – Panathinaikos | 1 | 4.90 | 3:1 | Win |
odd: 21.56 | Portimonense – Maritimo | 2 | 4.40 | 1:2 | Win |
10.01.2022 | Trnava – Senica | 2 | 5.40 | 1:3 | Win |
odd: 26.46 | Fenerbahce – Adana Demirspor | 2 | 4.90 | 1:2 | Win |
11.01.2022 | Sunderland – Lincoln | 2 | 8.90 | 1:3 | Win |
odd: 33.82 | Grasshoppers – Wil | X | 3.80 | 2:2 | Win |
12.01.2022 | Istra 1961 – Zarkovo | 2 | 6.00 | 0:2 | Win |
odd: 48.00 | Rijeka – Domzale | 2 | 8.00 | 2:3 | Win |
13.01.2022 | St. Gallen – Winterthur | X | 4.20 | 5:5 | Win |
odd: 24.15 | Rapid Vienna – Vorwarts Steyr | 2 | 5.75 | 2:4 | Win |
14.01.2022 | Wiener Neustadt – Austria Vienna II | 1 | 4.90 | 5:0 | Win |
odd: 20.33 | A. Lustenau – Tirol | X | 4.15 | 1:1 | Win |
15.01.2022 | Osasco Audax U20 – Vasco U20 | X | 4.60 | 1:1 | Win |
odd: 22.34 | Internacional U20 – Portuguesa U20 | X | 4.85 | 0:0 | Win |
16.01.2022 | Giresunspor – Kasimpasa | 2 | 4.70 | 0:2 | Win |
odd: 41.83 | AEK Athens FC – Panetolikos | 2 | 8.90 | 1:2 | Win |
17.01.2022 | Gent U21 – Mechelen U21 | 2 | 18.50 | 1:2 | Win |
odd: 59.20 | Al-Nahda – Al Qadisiya | X | 3.20 | 1:1 | Win |
18.01.2022 | AEK Larnaca – Paeek | X | 5.35 | 1:1 | Win |
odd: 24.61 | Malawi – Senegal | X | 4.60 | 0:0 | Win |
19.01.2022 | Hannover – B. Monchengladbach | 1 | 5.00 | 3:0 | Win |
odd: 31.50 | Stern – Brandenburger | X | 6.30 | 0:0 | Win |
20.01.2022 | Hibernian – Cove Rangers | X | 7.30 | 0:0 | Win |
odd: 47.45 | Gambia – Tunisia | 1 | 6.50 | 1:0 | Win |
21.01.2022 | Szeged – Arsenal Tula | 1 | 5.40 | 2:1 | Win |
odd: 40.50 | Al-Msnaa – Muscat | 2 | 7.50 | 0:1 | Win |
22.01.2022 | Salzburg – Admira | 2 | 8.90 | 1:2 | Win |
odd: 46.72 | LASK – Maribor | 2 | 5.25 | 1:2 | Win |
23.01.2022 | Clermont – Rennes | 1 | 4.40 | 2:1 | Win |
odd: 43.12 | Brighton W. – Chelsea W. | X | 9.80 | 0:0 | Win |
24.01.2022 | CSKA Moscow – Dudelange | 2 | 7.25 | 0:1 | Win |
odd: 71.05 | Mechelen U21 – Club Brugge U21 | 1 | 9.80 | 1:0 | Win |
25.01.2022 | Cheshunt – Bowers & Pitsea | 2 | 6.10 | 0:1 | Win |
odd: 33.55 | Cardiff U23 – Swansea U23 | X | 5.50 | 1:1 | Win |
26.01.2022 | Karaiskakis – Zakynthos | 2 | 14.50 | 0:2 | Win |
odd: 65.25 | Villa Nova MG – Atletico-MG | X | 4.50 | 1:1 | Win |
27.01.2022 | Stjarnan – Breidablik | 1 | 5.10 | 3:1 | Win |
odd: 32.64 | Bochum – Dusseldorf | 2 | 6.40 | 0:2 | Win |
28.01.2022 | Colombia – Peru | 2 | 6.80 | 0:1 | Win |
odd: 34.00 | F. Amager – Roskilde | X | 5.00 | 0:0 | Win |
29.01.2022 | Radomlje – Sturm Graz | 1 | 7.30 | 4:2 | Win |
odd: 48.91 | MC Alger – ASO Chlef | 2 | 6.70 | 1:2 | Win |
30.01.2022 | AEK Athens FC – Volos | 2 | 9.40 | 1:2 | Win |
odd: 33.84 | Mezokovesd-Zsory – MTK Budapest | X | 3.60 | 1:1 | Win |
31.01.2022 | Waasland-Beveren U21 – Seraing U21 | 2 | 5.30 | 0:1 | Win |
odd: 22.26 | Rukh Brest – FC Minsk | 2 | 4.20 | 3:6 | Win |