If you are not satisfied with small odd from our matches from subscription, the best solution for you is TICKET. You have few matches that will raise up the odd and the profit will be big. For small money bet on the ticket you will be in place to win a lot of. Buy this and enjoy in the money!
Vip Ticket – Offer
For 28.05.2022 (Saturday) or team have info for 5 VIP fixed matches around over 900.00 Odd (1 ticket) + Bonus ticket over 600.00 Odd !!!
Ticket will have around over 900.00+ odds!
Price for 1 vip ticket over 900.00 Оdd + Bonus ticket over 600.00 Оdd !
Price for 2 vip ticket over 900.00 Оdd + Bonus tickets over 600.00 Оdd !
Price for 3 vip tickets over 900.00 Оdd + Bonus tickets over 600.00 Оdd !
Price for 5 vip tickets over 900.00 Оdd + Bonus tickets over 600.00 Оdd !
Price: Contact us on e-mail or WhatsApp !
Contact: sevangopolu@gmail.com
New Whatsapp: +389 79 349 688
Payment methots: Western Union, Skrill, Paysafe card, Ukash, Neteller , Ria, Bitcoin, M-Pesa, MoneyGram
ARCHIVE FOR TICKETS
Ticket for 28.05.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
28.05.2022 | ??? | Vs | ??? | ? | ?? | ? : ? | Win |
28.05.2022 | ??? | Vs | ??? | ? | ?? | ? : ? | Win |
28.05.2022 | ??? | Vs | ??? | ? | ?? | ? : ? | Win |
28.05.2022 | ??? | Vs | ??? | ? | ?? | ? : ? | Win |
28.05.2022 | ??? | Vs | ??? | ? | ?? | ? : ? | Win |
Ticket for 21.05.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
21.05.2022 | Malaga | Vs | Burgos CF | 2 | 5.00 | 0 : 1 | Win |
21.05.2022 | Lazio | Vs | Verona | X | 4.10 | 3 : 3 | Win |
21.05.2022 | Anorthosis | Vs | Aris | 2 | 4.30 | 0 : 3 | Win |
21.05.2022 | Burghausen | Vs | Pipinsried | 2 | 5.80 | 2 : 3 | Win |
21.05.2022 | Aarau | Vs | Vaduz | 2 | 6.00 | 1 : 2 | Win |
Congratulations!
Ticket for 14.05.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
14.05.2022 | Mamelodi | Vs | Stellenbosch | 2 | 8.20 | 0 : 3 | Win |
14.05.2022 | Braunschweig | Vs | Viktoria Koln | 2 | 5.20 | 0 : 1 | Win |
14.05.2022 | Banga | Vs | Jonava | X | 4.60 | 1 : 1 | Win |
14.05.2022 | Sirius | Vs | Elfsborg | 1 | 5.00 | 2 : 0 | Win |
14.05.2022 | Verona | Vs | Torino | 2 | 3.90 | 0 : 1 | Win |
Congratulations!
Ticket for 07.05.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
07.05.2022 | Haka | Vs | VPS | 2 | 4.60 | 0 : 2 | Win |
07.05.2022 | Stjarnan | Vs | Fram | X | 5.10 | 1 : 1 | Win |
07.05.2022 | Meppen | Vs | Braunschweig | 1 | 7.70 | 3 : 2 | Win |
07.05.2022 | Dijon | Vs | Nancy | 2 | 4.20 | 2 : 3 | Win |
07.05.2022 | SJK | Vs | Lahti | 2 | 4.20 | 1 : 2 | Win |
Congratulations!
Ticket for 30.04.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
30.04.2022 | Angelholms | Vs | GAIS | 1 | 4.80 | 3 : 1 | Win |
30.04.2022 | Lugano | Vs | Grasshoppers | X | 3.70 | 1 : 1 | Win |
30.04.2022 | Konyaspor | Vs | Karagumruk | 2 | 4.90 | 1 : 2 | Win |
30.04.2022 | Watford | Vs | Burnley | 2 | 3.00 | 1 : 2 | Win |
30.04.2022 | Stuttgart | Vs | Wolfsburg | X | 3.80 | 1 : 1 | Win |
Congratulations!
Ticket for 23.04.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
23.04.2022 | Aberdeen | Vs | Livingston | 2 | 4.00 | 1 : 2 | W/L |
23.04.2022 | K. Almaty | Vs | Turan | 2 | 9.80 | 0 : 1 | W/L |
23.04.2022 | Brentford | Vs | Tottenham | X | 3.80 | 0 : 0 | W/L |
23.04.2022 | Brann | Vs | Sogndal | X | 4.90 | 1 : 1 | W/L |
23.04.2022 | Dag & Red | Vs | King’s Lynn | X | 5.00 | 1 : 1 | W/L |
Congratulations!
Ticket for 20.04.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
20.04.2022 | Velez Sarsfield | Vs | Central Cordoba | 2 | 4.50 | 1 : 2 | Win |
20.04.2022 | Ankaragucu | Vs | Altinordu | 2 | 6.40 | 2 : 3 | Win |
20.04.2022 | Celta Vigo | Vs | Getafe | 2 | 4.00 | 0 : 2 | Win |
20.04.2022 | Udinese | Vs | Salernitana | 2 | 8.00 | 0 : 2 | Win |
20.04.2022 | Pescara U19 | Vs | AC Milan U19 | 1 | 4.90 | 3 : 1 | Win |
Congratulations!
Ticket for 16.04.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
16.04.2022 | Almere City | Vs | Breda | 2 | 4.40 | 1 : 2 | Win |
16.04.2022 | Leganes | Vs | Malaga | 2 | 4.50 | 0 : 3 | Win |
16.04.2022 | Renate | Vs | Pergolettese | 2 | 4.30 | 1 : 2 | Win |
16.04.2022 | Altach | Vs | LASK | X | 3.90 | 0 : 0 | Win |
16.04.2022 | Matlock | Vs | Nantwich | 2 | 4.00 | 0 : 0 | Win |
Congratulations!
Ticket for 13.04.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
13.04.2022 | Trinec | Vs | Varnsdorf | X | 3.60 | 1 : 1 | Win |
13.04.2022 | Wuppertaler | Vs | Dusseldorf II | 2 | 5.70 | 0 : 2 | Win |
13.04.2022 | Jihlava | Vs | Lisen | 1 | 3.10 | 1 : 0 | Win |
13.04.2022 | Namestovo | Vs | Bardejov | 1 | 6.40 | 2 : 0 | Win |
13.04.2022 | Vyskov | Vs | Pribram | 2 | 3.10 | 0 : 1 | Win |
Congratulations!
Ticket for 09.04.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
09.04.2022 | Aberdeen | Vs | Ross County | 2 | 5.30 | 0 : 1 | Win |
09.04.2022 | Annan | Vs | Cowdenbeath | 2 | 4.50 | 2 : 3 | Win |
09.04.2022 | Middlesbrough | Vs | Hull | 2 | 6.50 | 0 : 1 | Win |
09.04.2022 | Sheffield Utd | Vs | Bournemouth | X | 3.40 | 0 : 0 | Win |
09.04.2022 | OFI Crete | Vs | Smyrnis | 2 | 4.30 | 1 : 2 | Win |
Congratulations!
Ticket for 26.03.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
26.03.2022 | King’s Lynn | Vs | FC Halifax | 1 | 4.80 | 2 : 0 | Win |
26.03.2022 | Croatia U19 | Vs | Romania U19 | 2 | 5.00 | 1 : 2 | Win |
26.03.2022 | Elversberg | Vs | Bahlinger | X | 5.70 | 3 : 3 | Win |
26.03.2022 | Kalju | Vs | Metta/LU | 2 | 8.00 | 0 : 1 | Win |
26.03.2022 | Georgia U19 | Vs | Iceland U19 | X | 3.40 | 1 : 1 | Win |
Congratulations!
Ticket for 12.03.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
12.03.2022 | Rushall | Vs | Leiston | 2 | 6.20 | 0 : 3 | Win |
12.03.2022 | Tonbridge | Vs | Braintree | X | 3.60 | 0 : 0 | Win |
12.03.2022 | Hungerford | Vs | Bllericay | 2 | 4.30 | 1 : 4 | Win |
12.03.2022 | U. Catolica | Vs | Everton | 2 | 4.90 | 0 : 1 | Win |
12.03.2022 | Blackburn | Vs | Bristol City | 2 | 5.00 | 0 : 1 | Win |
Congratulations!
Ticket for 05.03.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
05.03.2022 | Clyde | Vs | Falkirk | X | 3.70 | 1 : 1 | Win |
05.03.2022 | Stoke | Vs | Blackpool | 2 | 4.20 | 0 : 1 | Win |
05.03.2022 | Trnava | Vs | Sered | 2 | 6.00 | 0 : 1 | Win |
05.03.2022 | Mjondalen | Vs | Kongsvinger | 2 | 5.00 | 1 : 2 | Win |
05.03.2022 | Penybont | Vs | Caernarfon | 2 | 4.20 | 0 : 3 | Win |
Congratulations!
Ticket for 26.02.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
26.02.2022 | Birmingham | Vs | Huddersfield | 2 | 3.00 | 0 : 2 | Win |
26.02.2022 | Coventry | Vs | Preston | X | 3.40 | 1 : 1 | Win |
26.02.2022 | AFC Wimbledon | Vs | Doncaster | X | 3.80 | 2 : 2 | Win |
26.02.2022 | Wigan | Vs | Sunderland | 2 | 3.95 | 0 : 3 | Win |
26.02.2022 | Leyton Orient | Vs | Carlisle | 2 | 4.90 | 0 : 1 | Win |
Congratulations!
Ticket for 19.02.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
19.02.2022 | Stuttgart | Vs | Bochum | X | 3.40 | 1 : 1 | Win |
19.02.2022 | Zlin | Vs | Slovacko | 1 | 4.00 | 1 : 0 | Win |
19.02.2022 | Inverness | Vs | Ayr | 2 | 4.40 | 1 : 2 | Win |
19.02.2022 | Kapfenberg | Vs | Wacker Innsbruck | 1 | 4.00 | 3 : 2 | Win |
19.02.2022 | Connahs Q. | Vs | Colwyn Bay | 2 | 9.90 | 0 : 2 | Win |
Congratulations!
Ticket for 12.02.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
12.02.2022 | Paks | Vs | Gyirmot | 4.80 | 4.80 | 2 : 3 | Win |
12.02.2022 | Torino | Vs | Venezia | 2 | 6.30 | 1 : 2 | Win |
12.02.2022 | Wisla | Vs | Stal Mielec | 2 | 4.00 | 0 : 1 | Win |
12.02.2022 | Leamington | Vs | Chorley | 1 | 4.80 | 2 : 1 | Win |
12.02.2022 | Freiburg | Vs | Mainz | X | 3.40 | 1 : 1 | Win |
Congratulations!
Ticket for 05.02.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
05.02.2022 | Inverness | Vs | Morton | 2 | 5.40 | 0 : 1 | Win |
05.02.2022 | Dorking | Vs | Tonbridge | 2 | 6.30 | 1 : 3 | Win |
05.02.2022 | Swindon | Vs | Exeter | 2 | 3.30 | 1 : 2 | Win |
05.02.2022 | Tuzlaspor | Vs | Balikesirspor | 2 | 6.80 | 0 : 2 | Win |
05.02.2022 | Triestina | Vs | Pro Sesto | 2 | 5.30 | 2 : 3 | Win |
Congratulations!
Ticket for 29.01.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
29.01.2022 | Brage | Vs | Sandvikens | X | 4.30 | 0 : 0 | Win |
29.01.2022 | Grazer | Vs | Kalsdorf | 2 | 9.00 | 1 : 2 | Win |
29.01.2022 | Gornik Z. | Vs | Podbeskidzie | X | 3.90 | 1 : 1 | Win |
29.01.2022 | Opava | Vs | Unicov | 2 | 5.50 | 3 : 5 | Win |
29.01.2022 | Polkowice | Vs | Sleza Wroclaw | 2 | 4.70 | 0 : 1 | Win |
Congratulations!
Ticket for 22.01.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
22.01.2022 | Zalgiris | Vs | RFS | X | 3.90 | 2 : 2 | Win |
22.01.2022 | ZeniT | Vs | Botev Plovdiv | X | 6.40 | 2 : 2 | Win |
22.01.2022 | Drogheda | Vs | Derry City | X | 3.80 | 1 : 1 | Win |
22.01.2022 | Zarkovo | Vs | Lok. Zagreb | 1 | 3.70 | 2 : 1 | Win |
22.01.2022 | Hajduk Split | Vs | Velez Mostar | X | 4.90 | 1 : 1 | Win |
Congratulations!
Ticket for 15.01.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
15.01.2022 | Newcastle | Vs | Watford | X | 3.90 | 1 : 1 | Win |
15.01.2022 | Wolfsburg | Vs | Hertha Berlin | X | 3.60 | 0 : 0 | Win |
15.01.2022 | Norwich | Vs | Everton | 1 | 4.00 | 2 : 1 | Win |
15.01.2022 | Feyenoord | Vs | Vitesse | 2 | 6.90 | 0 : 1 | Win |
15.01.2022 | G.A. Eagles | Vs | Waalwijk | 2 | 3.80 | 0 : 2 | Win |
Congratulations!
Ticket for 08.01.2022
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
08.01.2022 | Dijon | Vs | Nimes | 2 | 3.40 | 1 : 2 | Win |
08.01.2022 | Bandirmaspor | Vs | Denizlispor | 2 | 9.50 | 3 : 4 | Win |
08.01.2022 | Alanyaspor | Vs | Basaksehir | X | 3.70 | 1 : 1 | Win |
08.01.2022 | Cartagena | Vs | Huesca | 2 | 3.50 | 0 : 3 | Win |
08.01.2022 | Kidderminster | Vs | Reading | 1 | 4.10 | 2 : 1 | Win |
Congratulations!
Ticket for 25.12.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
25.12.2021 | Al-Hilal | Vs | Al-Fateh | 2 | 9.70 | 2 : 3 | Win |
25.12.2021 | Indonesia | Vs | Singapore | X | 3.40 | 2 : 2 | Win |
25.12.2021 | Ajman | Vs | Al Wasl | X | 3.90 | 0 : 0 | Win |
25.12.2021 | Damac | Vs | Al Batin | X | 3.50 | 1 : 1 | Win |
25.12.2021 | Giresunspor | Vs | Hatayspor | 2 | 3.70 | 0 : 1 | Win |
Congratulations!
Ticket for 11.12.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
11.12.2021 | Freiburg | Vs | Hoffenheim | 2 | 3.30 | 1 : 2 | Win |
11.12.2021 | Antalyaspor | Vs | Trabzonspor | 1 | 4.80 | 2 : 1 | Win |
11.12.2021 | Alaves | Vs | Getafe | X | 3.10 | 1 : 1 | Win |
11.12.2021 | Radomiak Radom | Vs | Lech Poznan | 1 | 4.20 | 2 : 1 | Win |
11.12.2021 | Pordenone | Vs | Cosenza | X | 3.50 | 1 : 1 | Win |
Congratulations!
Ticket for 01.12.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
01.12.2021 | Arenteiro | Vs | SD Logrones | 1 | 6.00 | 2 : 1 | Win |
01.12.2021 | Rennes | Vs | Lille | 2 | 3.80 | 1 : 2 | Win |
01.12.2021 | Linares | Vs | Gimnastic | X | 3.50 | 0 : 0 | Win |
01.12.2021 | Radnik | Vs | Loznica | 2 | 7.40 | 1 : 2 | Win |
01.12.2021 | Hatayspor | Vs | Eyupspor | X | 4.50 | 1 : 1 | Win |
Congratulations!
Ticket for 24.11.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
24.11.2021 | ADR Jicaral | Vs | Guanacasteca | X | 3.50 | 2 : 2 | Win |
24.11.2021 | Bristol City | Vs | Stoke | 1 | 3.70 | 1 : 0 | Win |
24.11.2021 | Millwall | Vs | Bournemouth | X | 3.40 | 1 : 1 | Win |
24.11.2021 | Manchester City U19 | Vs | Paris SG U19 | 2 | 3.40 | 1 : 3 | Win |
24.11.2021 | FC Minsk U19 | Vs | Hajduk Split U19 | X | 4.40 | 1 : 1 | Win |
Congratulations!
Ticket for 20.11.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
20.11.2021 | Huddersfield | Vs | West Brom | 1 | 4.00 | 1 : 0 | Win |
20.11.2021 | BW Linz | Vs | Kapfenberg | X | 5.10 | 2 : 2 | Win |
20.11.2021 | Hoffenheim | Vs | RB Leipzig | 1 | 4.50 | 2 : 0 | Win |
20.11.2021 | Dornbirn | Vs | Wacker Innsbruck | 1 | 6.40 | 1 : 0 | Win |
20.11.2021 | Neftci Baku | Vs | Sabah Baku | 2 | 3.80 | 1 : 2 | Win |
Congratulations!
Ticket for 13.11.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
13.11.2021 | Assyriska IK | Vs | Oskarshamns | 1 | 4.40 | 2 : 1 | Win |
13.11.2021 | Empoli | Vs | Perugia | X | 4.60 | 1 : 1 | Win |
13.11.2021 | Din. Minsk | Vs | Slutsk | 2 | 6.70 | 0 : 1 | Win |
13.11.2021 | Gorica | Vs | Celje | X | 3.70 | 3 : 3 | Win |
13.11.2021 | Masafi | Vs | Al Rams | 2 | 11.50 | 3 : 4 | Win |
Congratulations!
Ticket for 06.11.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
06.11.2021 | Dyn. Kyiv | Vs | Vorskla | 2 | 7.90 | 1 : 2 | Win |
06.11.2021 | Mjallby | Vs | Sirius | 2 | 5.60 | 2 : 3 | Win |
06.11.2021 | Maidstone | Vs | Slough | 2 | 5.30 | 0 : 1 | Win |
06.11.2021 | Mechelen | Vs | St. Truiden | 2 | 4.30 | 0 : 1 | Win |
06.11.2021 | York | Vs | Buxton | 2 | 4.40 | 0 : 1 | Win |
Congratulations!
Ticket for 03.11.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
03.11.2021 | Liverpool M. | Vs | Rentistas | 2 | 5.10 | 0 : 1 | Win |
03.11.2021 | Trebisov | Vs | Skalica | 1 | 3.50 | 2 : 1 | Win |
03.11.2021 | River Plate | Vs | Wanderers | 2 | 3.50 | 0 : 1 | Win |
03.11.2021 | Al Wehda | Vs | Al Wehda | X | 3.50 | 1 : 1 | Win |
03.11.2021 | Amorebieta | Vs | Valladolid | 1 | 4.75 | 4 : 1 | Win |
Congratulations!
Ticket for 30.10.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
30.10.2021 | St. Mirren | Vs | Dundee FC | 2 | 3.90 | 0 : 1 | Win |
30.10.2021 | Excelsior | Vs | Eindhoven FC | 2 | 5.20 | 3 : 4 | Win |
30.10.2021 | Middlesbrough | Vs | Birmingham | 2 | 3.80 | 0 : 2 | Win |
30.10.2021 | Sheffield Utd | Vs | Blackpool | 2 | 5.80 | 0 : 1 | Win |
30.10.2021 | Chippenham | Vs | Braintree | X | 3.50 | 1 : 1 | Win |
Congratulations!
Ticket for 23.10.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
23.10.2021 | Coventry | Vs | Derby | X | 3.80 | 1 : 1 | Win |
23.10.2021 | Peterborough | Vs | QPR | 1 | 3.60 | 2 : 1 | Win |
23.10.2021 | Carlisle | Vs | Oldham | X | 3.60 | 0 : 0 | Win |
23.10.2021 | Scunthorpe | Vs | Crawley | 1 | 3.50 | 2 : 1 | Win |
23.10.2021 | Swindon | Vs | Bradford City | 2 | 4.10 | 1 : 3 | Win |
Congratulations!
Ticket for 16.10.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
16.10.2021 | FC United | Vs | Grantham | 2 | 8.70 | 0 : 1 | Win |
16.10.2021 | Tulevik | Vs | Levadia | 1 | 9.60 | 3 : 2 | Win |
16.10.2021 | Arsenal Tula | Vs | Zenit | 1 | 8.70 | 2 : 1 | Win |
16.10.2021 | Norwich | Vs | Brighton | X | 3.50 | 0 : 0 | Win |
16.10.2021 | Atvidabergs | Vs | Linkoping City | 2 | 6.70 | 1 : 2 | Win |
Congratulations!
Ticket for 09.10.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
09.10.2021 | Rochdale | Vs | Crawley | 2 | 5.40 | 0 : 1 | Win |
09.10.2021 | Lithuania | Vs | Bulgaria | 1 | 3.90 | 3 : 1 | Win |
09.10.2021 | Wolfsberger (Am) | Vs | Stadl Paura | X | 10.70 | 1 : 1 | Win |
09.10.2021 | Guinea | Vs | Sudan | X | 3.70 | 2 : 2 | Win |
09.10.2021 | Forest Green | Vs | Swindon | 2 | 4.40 | 0 : 2 | Win |
Ticket for 02.10.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
02.10.2021 | Start | Vs | Asane | X | 4.70 | 1 : 1 | Win |
02.10.2021 | Frosinone | Vs | Cittadella | 2 | 4.35 | 0 : 1 | Win |
02.10.2021 | Barnet | Vs | FC Halifax | X | 3.60 | 0 : 0 | Win |
02.10.2021 | Doncaster | Vs | MK Dons | 1 | 4.80 | 2 : 1 | Win |
02.10.2021 | Northampton | Vs | Sutton | 2 | 3.80 | 0 : 2 | Win |
Ticket for 29.09.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
29.09.2021 | Grorud | Vs | Ranheim | 1 | 4.40 | 3 :2 | Win |
29.09.2021 | Jerv | Vs | Aalesund | X | 3.80 | 2 : 2 | Win |
29.09.2021 | Raufoss | Vs | Start | 2 | 3.70 | 1 : 3 | Win |
29.09.2021 | Stjordals Blink | Vs | Fredrikstad | 1 | 4.10 | 3 : 0 | Win |
29.09.2021 | Asane | Vs | Sogndal | 1 | 3.50 | 1 : 0 | Win |
Ticket for 25.09.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
25.09.2021 | Zalgiris | Vs | Riteriai | X | 5.50 | 1 : 1 | Win |
25.09.2021 | Sogndal | Vs | Bryne | X | 4.80 | 0 : 0 | Win |
25.09.2021 | Glentoran | Vs | Crusaders | 2 | 4.20 | 0 : 3 | Win |
25.09.2021 | Lillestrom | Vs | Tromso | 2 | 4.90 | 1 : 2 | Win |
25.09.2021 | Teramo | Vs | Imolese | 2 | 3.50 | 0 : 1 | Win |
Ticket for 18.09.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
18.09.2021 | HIFK | Vs | Mariehamn | 2 | 4.50 | 0 : 3 | Win |
18.09.2021 | Falkirk | Vs | Dumbarton | 2 | 5.50 | 1 : 2 | Win |
18.09.2021 | Magdeburg | Vs | Wurz. Kickers | 2 | 6.00 | 1 : 2 | Win |
18.09.2021 | Grindavik | Vs | Olafsvik | 2 | 6.40 | 2 : 4 | Win |
18.09.2021 | Munich 1860 | Vs | Zwickau | 2 | 4.90 | 0 : 2 | Win |
Ticket for 11.09.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
11.09.2021 | Lillestrom | Vs | Brann | 2 | 4.90 | 2 : 3 | Win |
11.09.2021 | Ferreira | Vs | Braga | X | 3.60 | 0 : 0 | Win |
11.09.2021 | Raith | Vs | Queen of South | 2 | 4.60 | 0 : 1 | Win |
11.09.2021 | Annan | Vs | Stenhousemuir | 2 | 3.60 | 1 : 2 | Win |
11.09.2021 | Malmo FF | Vs | Norrkoping | X | 4.50 | 1 : 1 | Win |
Ticket for 04.09.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
04.09.2021 | France U19 | Vs | Slovakia U19 | X | 5.60 | 1 : 1 | Win |
04.09.2021 | Sassuolo | Vs | Cremonese | 2 | 3.60 | 0 : 2 | Win |
04.09.2021 | Haiti | Vs | Jordan | 1 | 9.00 | 2 : 0 | Win |
04.09.2021 | Garbarnia | Vs | Wisla | X | 6.10 | 2 : 2 | Win |
04.09.2021 | Alessandria | Vs | Genoa | 1 | 6.30 | 3 : 2 | Win |
Ticket for 28.08.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
28.08.2021 | Basaksehir | Vs | Kayserispor | 2 | 5.80 | 0 : 1 | Win |
28.08.2021 | Vasteras SK | Vs | Falkenbergs | 2 | 3.70 | 1 : 3 | Win |
28.08.2021 | Kocaelispor | Vs | Samsunspor | 1 | 6.90 | 1 : 0 | Win |
28.08.2021 | Leganes | Vs | UD Ibiza | 2 | 5.20 | 1 : 2 | Win |
28.08.2021 | Maribor | Vs | Bravo | X | 3.90 | 1 : 1 | Win |
Congratulations!
Ticket for 21.08.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
21.08.2021 | E. Frankfurt | Vs | Augsburg | X | 4.50 | 0 : 0 | Win |
21.08.2021 | Shrewsbury | Vs | Plymouth | 2 | 3.40 | 0 : 3 | Win |
21.08.2021 | Tirol | Vs | Altach | X | 3.60 | 0 : 0 | Win |
21.08.2021 | HJS | Vs | SalPa | 2 | 4.10 | 1 : 2 | Win |
21.08.2021 | Debrecen | Vs | laegerszegi | 2 | 3.60 | 1 : 2 | Win |
Congratulations!
Ticket for 14.08.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
14.08.2021 | Waalwijk | Vs | AZ Alkmaar | 1 | 6.70 | 1 : 0 | Win |
14.08.2021 | York | Vs | Kidderminster | 2 | 5.00 | 1 : 2 | Win |
14.08.2021 | Rochdale | Vs | Scunthorpe | X | 3.90 | 0 : 0 | Win |
14.08.2021 | Colegiales | Vs | Fenix | 2 | 6.25 | 0 : 1 | Win |
14.08.2021 | Braintree | Vs | Oxford City | X | 3.70 | 1 : 1 | Win |
Congratulations!
Ticket for 31.07.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
31.07.2021 | Seraing | Vs | Mechelen | 1 | 3.90 | 1 : 0 | Win |
31.07.2021 | Temperley | Vs | Deportivo Maipu | 2 | 3.70 | 0 : 2 | Win |
31.07.2021 | Hartberg | Vs | Altach | 2 | 3.90 | 1 : 2 | Win |
31.07.2021 | Guarani | Vs | Vila Nova | 2 | 5.10 | 1 : 4 | Win |
31.07.2021 | Madureira | Vs | Sao Bento | 2 | 4.10 | 1 : 2 | Win |
Congratulations!
Ticket for 24.07.2021
Congratulations!
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
24.07.2021 | Elche | Vs | Zaragoza | 2 | 3.50 | 0 : 2 | Win |
24.07.2021 | Rangers | Vs | Brighton | X | 3.70 | 0 : 0 | Win |
24.07.2021 | Vitesse | Vs | Lommel SK | 2 | 4.90 | 0 : 1 | Win |
24.07.2021 | Sutton | Vs | Aldershot | 2 | 4.40 | 1 : 2 | Win |
24.07.2021 | Levante | Vs | Rennes | 1 | 3.30 | 3 : 1 | Win |
Congratulations!
Ticket for 17.07.2021
Congratulations!
Ticket for 17.07.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
17.07.2021 | Stamford | Vs | Northampton | 1 | 6.50 | 2 : 1 | Win |
17.07.2021 | Hallescher | Vs | Holstein Kiel | X | 3.90 | 2 : 2 | Win |
17.07.2021 | Hannover | Vs | Magdeburg | 2 | 4.50 | 2 : 4 | Win |
17.07.2021 | Hansa Rostock | Vs | Braunschweig | 2 | 3.80 | 1 : 2 | Win |
17.07.2021 | Waregem | Vs | Utrecht | X | 3.90 | 0 : 0 | Win |
Congratulations!
Ticket for 10.07.2021
Congratulations!
Ticket for 10.07.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
10.07.2021 | Tirol | Vs | Sandhausen | 1 | 3.20 | 3 : 1 | Win |
10.07.2021 | Atvidabergs | Vs | Ljungskile | X | 3.60 | 1 : 1 | Win |
10.07.2021 | Mirassol | Vs | Parana | 2 | 3.80 | 0 : 3 | Win |
10.07.2021 | Viking | Vs | Stromsgodset | X | 4.30 | 1 : 1 | Win |
10.07.2021 | Bochum | Vs | Verl | X | 5.50 | 3 : 3 | Win |
Congratulations!
Ticket for 03.07.2021
Congratulations!
Ticket for 03.07.2021
Date | Home | Vs | Away | Pick | Odd | FT | W/L |
03.07.2021 | Schalke | Vs | Zenit | X | 3.90 | 0 : 0 | Win |
03.07.2021 | Salzburg | Vs | Monaco | 2 | 3.40 | 1 : 3 | Win |
03.07.2021 | Levski Sofia | Vs | Botev Plovdiv | X | 3.70 | 1 : 1 | Win |
03.07.2021 | Lugano | Vs | Rapperswil | X | 9.90 | 1 : 1 | Win |
03.07.2021 | Thun | Vs | Kriens | 2 | 4.00 | 1 : 2 | Win |
Congratulations!